Surrey vs Williston: Housing
| Surrey | Williston | |
|---|---|---|
| Median Home Value | $315,800 | $286,200 |
| Median Gross Rent | —/mo | $1,122/mo |
| Homeownership Rate | 94.4% | 47.1% |
| Rent as Share of Income | — | 17.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Surrey | Williston | |
|---|---|---|
| Median Home Value | $315,800 | $286,200 |
| Median Gross Rent | —/mo | $1,122/mo |
| Homeownership Rate | 94.4% | 47.1% |
| Rent as Share of Income | — | 17.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.