Syracuse vs Omaha: Housing
| Syracuse | Omaha | |
|---|---|---|
| Median Home Value | $205,900 | $245,500 |
| Median Gross Rent | $573/mo | $1,187/mo |
| Homeownership Rate | 79.3% | 57.4% |
| Rent as Share of Income | 9.5% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Syracuse | Omaha | |
|---|---|---|
| Median Home Value | $205,900 | $245,500 |
| Median Gross Rent | $573/mo | $1,187/mo |
| Homeownership Rate | 79.3% | 57.4% |
| Rent as Share of Income | 9.5% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.