Taft vs Fresno: Housing
| Taft | Fresno | |
|---|---|---|
| Median Home Value | $252,600 | $374,800 |
| Median Gross Rent | $1,069/mo | $1,421/mo |
| Homeownership Rate | 55.0% | 50.1% |
| Rent as Share of Income | 17.6% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Taft | Fresno | |
|---|---|---|
| Median Home Value | $252,600 | $374,800 |
| Median Gross Rent | $1,069/mo | $1,421/mo |
| Homeownership Rate | 55.0% | 50.1% |
| Rent as Share of Income | 17.6% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.