Taft vs Dallas: Housing
| Taft | Dallas | |
|---|---|---|
| Median Home Value | $124,200 | $320,700 |
| Median Gross Rent | $1,179/mo | $1,472/mo |
| Homeownership Rate | 69.0% | 42.4% |
| Rent as Share of Income | 19.4% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Taft | Dallas | |
|---|---|---|
| Median Home Value | $124,200 | $320,700 |
| Median Gross Rent | $1,179/mo | $1,472/mo |
| Homeownership Rate | 69.0% | 42.4% |
| Rent as Share of Income | 19.4% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.