Taft vs Houston: Housing
| Taft | Houston | |
|---|---|---|
| Median Home Value | $124,200 | $277,800 |
| Median Gross Rent | $1,179/mo | $1,361/mo |
| Homeownership Rate | 69.0% | 42.1% |
| Rent as Share of Income | 19.4% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Taft | Houston | |
|---|---|---|
| Median Home Value | $124,200 | $277,800 |
| Median Gross Rent | $1,179/mo | $1,361/mo |
| Homeownership Rate | 69.0% | 42.1% |
| Rent as Share of Income | 19.4% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.