Tama vs Davenport: Housing
| Tama | Davenport | |
|---|---|---|
| Median Home Value | $106,800 | $166,400 |
| Median Gross Rent | $832/mo | $978/mo |
| Homeownership Rate | 74.2% | 62.9% |
| Rent as Share of Income | 14.5% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tama | Davenport | |
|---|---|---|
| Median Home Value | $106,800 | $166,400 |
| Median Gross Rent | $832/mo | $978/mo |
| Homeownership Rate | 74.2% | 62.9% |
| Rent as Share of Income | 14.5% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.