Tamaqua vs Erie: Housing
| Tamaqua | Erie | |
|---|---|---|
| Median Home Value | $83,700 | $115,200 |
| Median Gross Rent | $996/mo | $870/mo |
| Homeownership Rate | 50.0% | 54.1% |
| Rent as Share of Income | 25.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tamaqua | Erie | |
|---|---|---|
| Median Home Value | $83,700 | $115,200 |
| Median Gross Rent | $996/mo | $870/mo |
| Homeownership Rate | 50.0% | 54.1% |
| Rent as Share of Income | 25.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.