Taos vs St. Louis: Housing
| Taos | St. Louis | |
|---|---|---|
| Median Home Value | $270,500 | $197,500 |
| Median Gross Rent | $419/mo | $997/mo |
| Homeownership Rate | 87.9% | 45.3% |
| Rent as Share of Income | 5.1% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Taos | St. Louis | |
|---|---|---|
| Median Home Value | $270,500 | $197,500 |
| Median Gross Rent | $419/mo | $997/mo |
| Homeownership Rate | 87.9% | 45.3% |
| Rent as Share of Income | 5.1% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.