Taos vs Clovis: Housing
| Taos | Clovis | |
|---|---|---|
| Median Home Value | $445,900 | $169,400 |
| Median Gross Rent | $883/mo | $988/mo |
| Homeownership Rate | 59.3% | 62.1% |
| Rent as Share of Income | 22.4% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Taos | Clovis | |
|---|---|---|
| Median Home Value | $445,900 | $169,400 |
| Median Gross Rent | $883/mo | $988/mo |
| Homeownership Rate | 59.3% | 62.1% |
| Rent as Share of Income | 22.4% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.