Taos vs Hobbs: Housing
| Taos | Hobbs | |
|---|---|---|
| Median Home Value | $445,900 | $191,300 |
| Median Gross Rent | $883/mo | $1,112/mo |
| Homeownership Rate | 59.3% | 66.0% |
| Rent as Share of Income | 22.4% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Taos | Hobbs | |
|---|---|---|
| Median Home Value | $445,900 | $191,300 |
| Median Gross Rent | $883/mo | $1,112/mo |
| Homeownership Rate | 59.3% | 66.0% |
| Rent as Share of Income | 22.4% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.