Tarentum vs Erie: Housing
| Tarentum | Erie | |
|---|---|---|
| Median Home Value | $84,300 | $115,200 |
| Median Gross Rent | $803/mo | $870/mo |
| Homeownership Rate | 71.9% | 54.1% |
| Rent as Share of Income | 21.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tarentum | Erie | |
|---|---|---|
| Median Home Value | $84,300 | $115,200 |
| Median Gross Rent | $803/mo | $870/mo |
| Homeownership Rate | 71.9% | 54.1% |
| Rent as Share of Income | 21.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.