Taylor vs Peoria: Housing
| Taylor | Peoria | |
|---|---|---|
| Median Home Value | $307,500 | $463,600 |
| Median Gross Rent | $743/mo | $1,843/mo |
| Homeownership Rate | 82.6% | 76.0% |
| Rent as Share of Income | 9.9% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Taylor | Peoria | |
|---|---|---|
| Median Home Value | $307,500 | $463,600 |
| Median Gross Rent | $743/mo | $1,843/mo |
| Homeownership Rate | 82.6% | 76.0% |
| Rent as Share of Income | 9.9% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.