Taylor vs Phoenix: Housing
| Taylor | Phoenix | |
|---|---|---|
| Median Home Value | $307,500 | $420,700 |
| Median Gross Rent | $743/mo | $1,582/mo |
| Homeownership Rate | 82.6% | 57.3% |
| Rent as Share of Income | 9.9% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Taylor | Phoenix | |
|---|---|---|
| Median Home Value | $307,500 | $420,700 |
| Median Gross Rent | $743/mo | $1,582/mo |
| Homeownership Rate | 82.6% | 57.3% |
| Rent as Share of Income | 9.9% | 23.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.