Taylor vs Erie: Housing
| Taylor | Erie | |
|---|---|---|
| Median Home Value | $182,500 | $115,200 |
| Median Gross Rent | $1,085/mo | $870/mo |
| Homeownership Rate | 62.5% | 54.1% |
| Rent as Share of Income | 18.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Taylor | Erie | |
|---|---|---|
| Median Home Value | $182,500 | $115,200 |
| Median Gross Rent | $1,085/mo | $870/mo |
| Homeownership Rate | 62.5% | 54.1% |
| Rent as Share of Income | 18.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.