Tchula vs Jackson: Housing
| Tchula | Jackson | |
|---|---|---|
| Median Home Value | $49,000 | $111,700 |
| Median Gross Rent | $518/mo | $1,055/mo |
| Homeownership Rate | 45.9% | 48.6% |
| Rent as Share of Income | 17.6% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tchula | Jackson | |
|---|---|---|
| Median Home Value | $49,000 | $111,700 |
| Median Gross Rent | $518/mo | $1,055/mo |
| Homeownership Rate | 45.9% | 48.6% |
| Rent as Share of Income | 17.6% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.