Tchula vs Meridian: Housing
| Tchula | Meridian | |
|---|---|---|
| Median Home Value | $49,000 | $107,900 |
| Median Gross Rent | $518/mo | $910/mo |
| Homeownership Rate | 45.9% | 48.7% |
| Rent as Share of Income | 17.6% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tchula | Meridian | |
|---|---|---|
| Median Home Value | $49,000 | $107,900 |
| Median Gross Rent | $518/mo | $910/mo |
| Homeownership Rate | 45.9% | 48.7% |
| Rent as Share of Income | 17.6% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.