Tea vs Brookings: Housing
| Tea | Brookings | |
|---|---|---|
| Median Home Value | $351,100 | $265,500 |
| Median Gross Rent | $1,220/mo | $889/mo |
| Homeownership Rate | 79.7% | 47.7% |
| Rent as Share of Income | 12.2% | 16.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tea | Brookings | |
|---|---|---|
| Median Home Value | $351,100 | $265,500 |
| Median Gross Rent | $1,220/mo | $889/mo |
| Homeownership Rate | 79.7% | 47.7% |
| Rent as Share of Income | 12.2% | 16.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.