Teaticket vs Boston: Housing
| Teaticket | Boston | |
|---|---|---|
| Median Home Value | $535,800 | $731,700 |
| Median Gross Rent | —/mo | $2,147/mo |
| Homeownership Rate | 94.1% | 35.7% |
| Rent as Share of Income | — | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Teaticket | Boston | |
|---|---|---|
| Median Home Value | $535,800 | $731,700 |
| Median Gross Rent | —/mo | $2,147/mo |
| Homeownership Rate | 94.1% | 35.7% |
| Rent as Share of Income | — | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.