Teaticket vs Quincy: Housing
| Teaticket | Quincy | |
|---|---|---|
| Median Home Value | $535,800 | $618,500 |
| Median Gross Rent | —/mo | $2,118/mo |
| Homeownership Rate | 94.1% | 45.2% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Teaticket | Quincy | |
|---|---|---|
| Median Home Value | $535,800 | $618,500 |
| Median Gross Rent | —/mo | $2,118/mo |
| Homeownership Rate | 94.1% | 45.2% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.