Telford vs Erie: Housing
| Telford | Erie | |
|---|---|---|
| Median Home Value | $320,300 | $115,200 |
| Median Gross Rent | $1,312/mo | $870/mo |
| Homeownership Rate | 61.9% | 54.1% |
| Rent as Share of Income | 17.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Telford | Erie | |
|---|---|---|
| Median Home Value | $320,300 | $115,200 |
| Median Gross Rent | $1,312/mo | $870/mo |
| Homeownership Rate | 61.9% | 54.1% |
| Rent as Share of Income | 17.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.