Tenaha vs Houston: Housing
| Tenaha | Houston | |
|---|---|---|
| Median Home Value | $91,500 | $277,800 |
| Median Gross Rent | $600/mo | $1,361/mo |
| Homeownership Rate | 45.5% | 42.1% |
| Rent as Share of Income | 25.9% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tenaha | Houston | |
|---|---|---|
| Median Home Value | $91,500 | $277,800 |
| Median Gross Rent | $600/mo | $1,361/mo |
| Homeownership Rate | 45.5% | 42.1% |
| Rent as Share of Income | 25.9% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.