Thatcher vs Orem: Housing
| Thatcher | Orem | |
|---|---|---|
| Median Home Value | $404,100 | $472,300 |
| Median Gross Rent | —/mo | $1,438/mo |
| Homeownership Rate | 100.0% | 57.8% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Thatcher | Orem | |
|---|---|---|
| Median Home Value | $404,100 | $472,300 |
| Median Gross Rent | —/mo | $1,438/mo |
| Homeownership Rate | 100.0% | 57.8% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.