Thatcher vs Provo: Housing
| Thatcher | Provo | |
|---|---|---|
| Median Home Value | $404,100 | $467,200 |
| Median Gross Rent | —/mo | $1,193/mo |
| Homeownership Rate | 100.0% | 39.4% |
| Rent as Share of Income | — | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Thatcher | Provo | |
|---|---|---|
| Median Home Value | $404,100 | $467,200 |
| Median Gross Rent | —/mo | $1,193/mo |
| Homeownership Rate | 100.0% | 39.4% |
| Rent as Share of Income | — | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.