Thatcher vs Sandy: Housing
| Thatcher | Sandy | |
|---|---|---|
| Median Home Value | $404,100 | $614,100 |
| Median Gross Rent | —/mo | $1,777/mo |
| Homeownership Rate | 100.0% | 75.2% |
| Rent as Share of Income | — | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Thatcher | Sandy | |
|---|---|---|
| Median Home Value | $404,100 | $614,100 |
| Median Gross Rent | —/mo | $1,777/mo |
| Homeownership Rate | 100.0% | 75.2% |
| Rent as Share of Income | — | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.