Thomas vs Lawton: Housing
| Thomas | Lawton | |
|---|---|---|
| Median Home Value | $135,400 | $142,100 |
| Median Gross Rent | $723/mo | $967/mo |
| Homeownership Rate | 81.1% | 44.8% |
| Rent as Share of Income | 13.9% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Thomas | Lawton | |
|---|---|---|
| Median Home Value | $135,400 | $142,100 |
| Median Gross Rent | $723/mo | $967/mo |
| Homeownership Rate | 81.1% | 44.8% |
| Rent as Share of Income | 13.9% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.