Thomas vs Tulsa: Housing
| Thomas | Tulsa | |
|---|---|---|
| Median Home Value | $135,400 | $205,300 |
| Median Gross Rent | $723/mo | $1,052/mo |
| Homeownership Rate | 81.1% | 51.9% |
| Rent as Share of Income | 13.9% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Thomas | Tulsa | |
|---|---|---|
| Median Home Value | $135,400 | $205,300 |
| Median Gross Rent | $723/mo | $1,052/mo |
| Homeownership Rate | 81.1% | 51.9% |
| Rent as Share of Income | 13.9% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.