Thompson vs Fargo: Housing
| Thompson | Fargo | |
|---|---|---|
| Median Home Value | $281,900 | $281,900 |
| Median Gross Rent | $775/mo | $946/mo |
| Homeownership Rate | 93.9% | 43.7% |
| Rent as Share of Income | 7.9% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Thompson | Fargo | |
|---|---|---|
| Median Home Value | $281,900 | $281,900 |
| Median Gross Rent | $775/mo | $946/mo |
| Homeownership Rate | 93.9% | 43.7% |
| Rent as Share of Income | 7.9% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.