Thompson vs Minot: Housing
| Thompson | Minot | |
|---|---|---|
| Median Home Value | $281,900 | $257,100 |
| Median Gross Rent | $775/mo | $973/mo |
| Homeownership Rate | 93.9% | 56.7% |
| Rent as Share of Income | 7.9% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Thompson | Minot | |
|---|---|---|
| Median Home Value | $281,900 | $257,100 |
| Median Gross Rent | $775/mo | $973/mo |
| Homeownership Rate | 93.9% | 56.7% |
| Rent as Share of Income | 7.9% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.