Thoreau vs Roswell: Housing
| Thoreau | Roswell | |
|---|---|---|
| Median Home Value | $95,200 | $152,600 |
| Median Gross Rent | $483/mo | $876/mo |
| Homeownership Rate | 80.2% | 68.6% |
| Rent as Share of Income | 12.7% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Thoreau | Roswell | |
|---|---|---|
| Median Home Value | $95,200 | $152,600 |
| Median Gross Rent | $483/mo | $876/mo |
| Homeownership Rate | 80.2% | 68.6% |
| Rent as Share of Income | 12.7% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.