Thorsby vs Dothan: Housing
| Thorsby | Dothan | |
|---|---|---|
| Median Home Value | $188,300 | $194,000 |
| Median Gross Rent | —/mo | $960/mo |
| Homeownership Rate | 72.3% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Thorsby | Dothan | |
|---|---|---|
| Median Home Value | $188,300 | $194,000 |
| Median Gross Rent | —/mo | $960/mo |
| Homeownership Rate | 72.3% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.