Tice vs Miami: Housing
| Tice | Miami | |
|---|---|---|
| Median Home Value | $174,800 | $518,100 |
| Median Gross Rent | $1,148/mo | $1,758/mo |
| Homeownership Rate | 43.4% | 30.8% |
| Rent as Share of Income | 25.7% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tice | Miami | |
|---|---|---|
| Median Home Value | $174,800 | $518,100 |
| Median Gross Rent | $1,148/mo | $1,758/mo |
| Homeownership Rate | 43.4% | 30.8% |
| Rent as Share of Income | 25.7% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.