Tiffin vs Toledo: Housing
| Tiffin | Toledo | |
|---|---|---|
| Median Home Value | $142,200 | $114,500 |
| Median Gross Rent | $890/mo | $901/mo |
| Homeownership Rate | 58.9% | 53.3% |
| Rent as Share of Income | 19.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tiffin | Toledo | |
|---|---|---|
| Median Home Value | $142,200 | $114,500 |
| Median Gross Rent | $890/mo | $901/mo |
| Homeownership Rate | 58.9% | 53.3% |
| Rent as Share of Income | 19.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.