Timberlane vs Peoria: Housing
| Timberlane | Peoria | |
|---|---|---|
| Median Home Value | $351,000 | $156,200 |
| Median Gross Rent | —/mo | $1,005/mo |
| Homeownership Rate | 98.5% | 57.5% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Timberlane | Peoria | |
|---|---|---|
| Median Home Value | $351,000 | $156,200 |
| Median Gross Rent | —/mo | $1,005/mo |
| Homeownership Rate | 98.5% | 57.5% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.