Timpson vs Dallas: Housing
| Timpson | Dallas | |
|---|---|---|
| Median Home Value | $82,000 | $320,700 |
| Median Gross Rent | $619/mo | $1,472/mo |
| Homeownership Rate | 40.0% | 42.4% |
| Rent as Share of Income | 23.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Timpson | Dallas | |
|---|---|---|
| Median Home Value | $82,000 | $320,700 |
| Median Gross Rent | $619/mo | $1,472/mo |
| Homeownership Rate | 40.0% | 42.4% |
| Rent as Share of Income | 23.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.