Tioga vs Mandan: Housing
| Tioga | Mandan | |
|---|---|---|
| Median Home Value | $199,600 | $259,800 |
| Median Gross Rent | $1,092/mo | $1,083/mo |
| Homeownership Rate | 48.5% | 69.0% |
| Rent as Share of Income | 19.8% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tioga | Mandan | |
|---|---|---|
| Median Home Value | $199,600 | $259,800 |
| Median Gross Rent | $1,092/mo | $1,083/mo |
| Homeownership Rate | 48.5% | 69.0% |
| Rent as Share of Income | 19.8% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.