Tioga vs Dallas: Housing
| Tioga | Dallas | |
|---|---|---|
| Median Home Value | $317,700 | $320,700 |
| Median Gross Rent | $1,762/mo | $1,472/mo |
| Homeownership Rate | 66.0% | 42.4% |
| Rent as Share of Income | 24.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tioga | Dallas | |
|---|---|---|
| Median Home Value | $317,700 | $320,700 |
| Median Gross Rent | $1,762/mo | $1,472/mo |
| Homeownership Rate | 66.0% | 42.4% |
| Rent as Share of Income | 24.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.