Toast vs Cary: Housing
| Toast | Cary | |
|---|---|---|
| Median Home Value | $104,800 | $580,200 |
| Median Gross Rent | $847/mo | $1,738/mo |
| Homeownership Rate | 66.3% | 66.6% |
| Rent as Share of Income | 28.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toast | Cary | |
|---|---|---|
| Median Home Value | $104,800 | $580,200 |
| Median Gross Rent | $847/mo | $1,738/mo |
| Homeownership Rate | 66.3% | 66.6% |
| Rent as Share of Income | 28.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.