Toast vs Raleigh: Housing
| Toast | Raleigh | |
|---|---|---|
| Median Home Value | $104,800 | $415,800 |
| Median Gross Rent | $847/mo | $1,572/mo |
| Homeownership Rate | 66.3% | 50.7% |
| Rent as Share of Income | 28.9% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toast | Raleigh | |
|---|---|---|
| Median Home Value | $104,800 | $415,800 |
| Median Gross Rent | $847/mo | $1,572/mo |
| Homeownership Rate | 66.3% | 50.7% |
| Rent as Share of Income | 28.9% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.