Toftrees vs Erie: Housing
| Toftrees | Erie | |
|---|---|---|
| Median Home Value | $434,100 | $115,200 |
| Median Gross Rent | $1,566/mo | $870/mo |
| Homeownership Rate | 16.9% | 54.1% |
| Rent as Share of Income | 25.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toftrees | Erie | |
|---|---|---|
| Median Home Value | $434,100 | $115,200 |
| Median Gross Rent | $1,566/mo | $870/mo |
| Homeownership Rate | 16.9% | 54.1% |
| Rent as Share of Income | 25.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.