Tok vs Badger: Housing
| Tok | Badger | |
|---|---|---|
| Median Home Value | $224,600 | $310,600 |
| Median Gross Rent | $1,177/mo | $1,629/mo |
| Homeownership Rate | 72.6% | 80.6% |
| Rent as Share of Income | 22.0% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tok | Badger | |
|---|---|---|
| Median Home Value | $224,600 | $310,600 |
| Median Gross Rent | $1,177/mo | $1,629/mo |
| Homeownership Rate | 72.6% | 80.6% |
| Rent as Share of Income | 22.0% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.