Toledo vs Elgin: Housing
| Toledo | Elgin | |
|---|---|---|
| Median Home Value | $86,100 | $273,000 |
| Median Gross Rent | $909/mo | $1,361/mo |
| Homeownership Rate | 66.0% | 71.9% |
| Rent as Share of Income | 19.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toledo | Elgin | |
|---|---|---|
| Median Home Value | $86,100 | $273,000 |
| Median Gross Rent | $909/mo | $1,361/mo |
| Homeownership Rate | 66.0% | 71.9% |
| Rent as Share of Income | 19.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.