Toledo vs Joliet: Housing
| Toledo | Joliet | |
|---|---|---|
| Median Home Value | $86,100 | $265,800 |
| Median Gross Rent | $909/mo | $1,276/mo |
| Homeownership Rate | 66.0% | 73.7% |
| Rent as Share of Income | 19.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toledo | Joliet | |
|---|---|---|
| Median Home Value | $86,100 | $265,800 |
| Median Gross Rent | $909/mo | $1,276/mo |
| Homeownership Rate | 66.0% | 73.7% |
| Rent as Share of Income | 19.4% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.