Toledo vs Salem: Housing
| Toledo | Salem | |
|---|---|---|
| Median Home Value | $299,100 | $416,900 |
| Median Gross Rent | $1,084/mo | $1,400/mo |
| Homeownership Rate | 54.2% | 55.9% |
| Rent as Share of Income | 24.1% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toledo | Salem | |
|---|---|---|
| Median Home Value | $299,100 | $416,900 |
| Median Gross Rent | $1,084/mo | $1,400/mo |
| Homeownership Rate | 54.2% | 55.9% |
| Rent as Share of Income | 24.1% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.