Toluca vs Aurora: Housing
| Toluca | Aurora | |
|---|---|---|
| Median Home Value | $113,500 | $274,800 |
| Median Gross Rent | $860/mo | $1,596/mo |
| Homeownership Rate | 76.8% | 66.4% |
| Rent as Share of Income | 14.8% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toluca | Aurora | |
|---|---|---|
| Median Home Value | $113,500 | $274,800 |
| Median Gross Rent | $860/mo | $1,596/mo |
| Homeownership Rate | 76.8% | 66.4% |
| Rent as Share of Income | 14.8% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.