Toluca vs Joliet: Housing
| Toluca | Joliet | |
|---|---|---|
| Median Home Value | $113,500 | $265,800 |
| Median Gross Rent | $860/mo | $1,276/mo |
| Homeownership Rate | 76.8% | 73.7% |
| Rent as Share of Income | 14.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Toluca | Joliet | |
|---|---|---|
| Median Home Value | $113,500 | $265,800 |
| Median Gross Rent | $860/mo | $1,276/mo |
| Homeownership Rate | 76.8% | 73.7% |
| Rent as Share of Income | 14.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.