Tomah vs Kenosha: Housing
| Tomah | Kenosha | |
|---|---|---|
| Median Home Value | $174,300 | $225,200 |
| Median Gross Rent | $903/mo | $1,186/mo |
| Homeownership Rate | 55.2% | 58.7% |
| Rent as Share of Income | 21.1% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tomah | Kenosha | |
|---|---|---|
| Median Home Value | $174,300 | $225,200 |
| Median Gross Rent | $903/mo | $1,186/mo |
| Homeownership Rate | 55.2% | 58.7% |
| Rent as Share of Income | 21.1% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.