Tome vs Roswell: Housing
| Tome | Roswell | |
|---|---|---|
| Median Home Value | $269,300 | $152,600 |
| Median Gross Rent | $1,385/mo | $876/mo |
| Homeownership Rate | 88.0% | 68.6% |
| Rent as Share of Income | 19.5% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tome | Roswell | |
|---|---|---|
| Median Home Value | $269,300 | $152,600 |
| Median Gross Rent | $1,385/mo | $876/mo |
| Homeownership Rate | 88.0% | 68.6% |
| Rent as Share of Income | 19.5% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.