Tonkawa vs Lawton: Housing
| Tonkawa | Lawton | |
|---|---|---|
| Median Home Value | $84,300 | $142,100 |
| Median Gross Rent | $800/mo | $967/mo |
| Homeownership Rate | 73.8% | 44.8% |
| Rent as Share of Income | 16.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tonkawa | Lawton | |
|---|---|---|
| Median Home Value | $84,300 | $142,100 |
| Median Gross Rent | $800/mo | $967/mo |
| Homeownership Rate | 73.8% | 44.8% |
| Rent as Share of Income | 16.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.