Tonkawa vs Tulsa: Housing
| Tonkawa | Tulsa | |
|---|---|---|
| Median Home Value | $84,300 | $205,300 |
| Median Gross Rent | $800/mo | $1,052/mo |
| Homeownership Rate | 73.8% | 51.9% |
| Rent as Share of Income | 16.3% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tonkawa | Tulsa | |
|---|---|---|
| Median Home Value | $84,300 | $205,300 |
| Median Gross Rent | $800/mo | $1,052/mo |
| Homeownership Rate | 73.8% | 51.9% |
| Rent as Share of Income | 16.3% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.