Tonto Basin vs Mesa: Housing
| Tonto Basin | Mesa | |
|---|---|---|
| Median Home Value | $269,100 | $408,000 |
| Median Gross Rent | —/mo | $1,620/mo |
| Homeownership Rate | 90.8% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Tonto Basin | Mesa | |
|---|---|---|
| Median Home Value | $269,100 | $408,000 |
| Median Gross Rent | —/mo | $1,620/mo |
| Homeownership Rate | 90.8% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.